This is the public area of the GEA library. All documents are in either MS Word DOC, Powerpoint or Adobe PDF Format and will open in a new window.
GEA Members - Please enter your password and click the 'View' button to access Private Documents
| 4-2-2 | ||
| 2010 - Test document (please ignore) | ![]() | View doc |
| Accredited Lift Engineer | ||
| Assessment - Booking Form | ![]() | View pdf |
| Assessment - Information | ![]() | View pdf |
| Assessment - List if Companies with Accredited Engineers | View | |
| GEA - General | ||
| COP - Mission Statement & Member Code of Practice | ![]() | View pdf |
| Terms of Reference - (Meetings) | ![]() | View doc |
| GEA Technical Advice | ||
| Acronyms - List | ![]() | View doc |
| Air Conditioning - MACs and R1234yf | ![]() | View pdf |
| Environmental - Carbon Footprint | ![]() | View doc |
| Equipment - Exhaust Gas Analysers, Emission Test & Lean-Burn Engines | ![]() | View doc |
| Equipment - Headlamp Aim | ![]() | View doc |
| Equipment - Leasing | ![]() | View pdf |
| Equipment - Vehicle Lifts | ![]() | View pdf |
| Equipment - Wheel Alignment | ![]() | View pdf |
| Health & Safety | ||
| GEA - Vehicle Lifts - GEA Safety Notice | ![]() | View pdf |
| HSE - Air Conditioning | ![]() | View pdf |
| HSE - Diesel Exhaust | ![]() | View pdf |
| HSE - Fire Safety Brochure | ![]() | View pdf |
| HSE - Guidance Motor Vehicle Repair (2011 Update) | ![]() | View pdf |
| HSE - Guidance on PUWER & LOLER | ![]() | View pdf |
| HSE - Hand & Arm Vibration | ![]() | View pdf |
| HSE - HSE Publications | ![]() | View doc |
| HSE - Tyre Inflation | ![]() | View pdf |
| HSE - Working Safely Under Vehicles | ![]() | View pdf |
| Vehicle Lifts | ||
| Order Form - The Safe Operation of Vehicle Lifts Book - Order Form | ![]() | View pdf |
| Post Sticker - Available from GEA as a sticker | ![]() | View pdf |
| VOSA - ACCEPTABLE EQUIPMENT | ||
| List - 13 Pin Euro Trailer Socket Wiring Tester | ![]() | View doc |
| List - ATF Equipment | ![]() | View doc |
| List - Complete ATL Providers | ![]() | View doc |
| List - Decelerometer | ![]() | View doc |
| List - Diesel Smoke Meter | ![]() | View doc |
| List - Exhaust Gas Analyser | ![]() | View doc |
| List - Headlamp Beam Tester | ![]() | View doc |
| List - Pedal Application Device (ATL & OPTL) | ![]() | View doc |
| List - Plate Brake Tester (ATL) | ![]() | View doc |
| List - Play Detector Car & Van (ATL & OPTL) | ![]() | View doc |
| List - Roller Brake Tester | ![]() | View doc |
| List - Roller Brake Tester (ATL) | ![]() | View doc |
| List - Tyre Tread Depth Gauge | ![]() | View doc |
| VOSA - APPLICATION FOR APPROVAL | ||
| Application Charges - Scale of Charges | ![]() | View doc |
| Application Form - Emission Equipment | ![]() | View doc |
| Application Form - General Equipment | ![]() | View doc |
| Application Procedure - Facilities & Equipment | ![]() | View doc |
| Application Procedure - Test Equipment | ![]() | View doc |
| VOSA - APPROVAL INSPECTION | ||
| Check List - Aiming Screens - Class I & II | ![]() | View doc |
| Check List - Brake Pedal Application Device | ![]() | View doc |
| Check List - Decelerometer | ![]() | View doc |
| Check List - Headlamp Beamsetter | ![]() | View doc |
| Check List - Play Detector | ![]() | View doc |
| Check List - Roller Brake Tester - Class I & II | ![]() | View doc |
| Check List - Roller Brake Tester - Class V | ![]() | View doc |
| Check List - Roller Brake Tester ATL Annex | ![]() | View doc |
| Check List - Tyre Tread Depth Gauge | ![]() | View doc |
| Check List - Wheel Turning Plates - Class III, IV & VII | ![]() | View doc |
| VOSA - SPECIFICATION | ||
| Specification - 13 Pin Euro Trailer Socket Wiring Tester | ![]() | View pdf |
| Specification - Aiming Screens - Class I & II | ![]() | View doc |
| Specification - Brake Pedal Application Device | ![]() | View pdf |
| Specification - Decelerometer | ![]() | View pdf |
| Specification - Diesel Smoke Meter | ![]() | View pdf |
| Specification - Exhaust Gas Analyser | ![]() | View doc |
| Specification - Headlamp Beamsetter | ![]() | View pdf |
| Specification - HGV Wheel Play Detector | ![]() | View pdf |
| Specification - Plate Brake Tester - Class I & II | ![]() | View doc |
| Specification - Plate Brake Tester - III & IV | ![]() | View pdf |
| Specification - Plate Brake Tester - VII | ![]() | View pdf |
| Specification - Play Detector | ![]() | View pdf |
| Specification - Roller Brake Tester - Class I & II | ![]() | View doc |
| Specification - Roller Brake Tester - Class V | ![]() | View doc |
| Specification - Roller Brake Tester - IV | ![]() | View pdf |
| Specification - Roller Brake Tester - IV (Flow Chart) | ![]() | View pdf |
| Specification - Roller Brake Tester - VII | ![]() | View pdf |
| Specification - Roller Brake Tester - VII (Flow Chart) | ![]() | View pdf |
| Specification - Roller Brake Tester HGV & PSV | ![]() | View pdf |
| Specification - Tyre Tread Depth Gauge | ![]() | View doc |
| Specification - Wheel Turning Plates - Class III, IV & VII | ![]() | View doc |
GEA Members - Please enter your password and click the 'View' button to access Private Documents
The GEA work closely with the HSE on health and safety in vehicle workshops. If you click on the headings below you can find the GEA members who have expert knowledge on health and safety within our industry:
Electrical Safety Exhaust Extraction Fire & Explosion Manual Handling Paint Spraying Personal Protection Plant & Equipment Slips, Trips and Falls Working on Vehicle Air-Conditioning
